| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Example Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
genUNodes :: Int -> [UNode] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
generate list of unlabeled nodes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
genLNodes :: Enum a => a -> Int -> [LNode a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
generate list of labeled nodes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
labUEdges :: [Edge] -> [UEdge] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
denote unlabeled edges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
noEdges :: [UEdge] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty (unlabeled) edge list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Dynamic Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
b :: Gr Char () | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
e3 :: Gr () String | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
g3 :: Gr Char String | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
dag4 :: Gr Int () | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
d3 :: Gr Int Int | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Static Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
b' :: IO (SGr Char ()) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
e3' :: IO (SGr () String) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
dag4' :: IO (SGr Int ()) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
d3' :: IO (SGr Int Int) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functions to Create (Regular) Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ucycle :: Graph gr => Int -> gr () () | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
star :: Graph gr => Int -> gr () () | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ucycleM :: GraphM m gr => Int -> m (gr () ()) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
starM :: GraphM m gr => Int -> m (gr () ()) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
clr : Cormen/Leiserson/Rivest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
kin : Kingston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamic Versions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
clr489 :: Gr Char () | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
clr486 :: Gr String () | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
clr528 :: Gr Char Int | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
gr1 :: Gr Int Int | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
kin248 :: Gr Int () | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
vor :: Gr String Int | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static Versions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
clr489' :: IO (SGr Char ()) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
clr486' :: IO (SGr String ()) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
clr528' :: IO (SGr Char Int) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
kin248' :: IO (SGr Int ()) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
vor' :: IO (SGr String Int) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced by Haddock version 2.2.2 |